Sixth Form Academy
About Us
Welcome to the Sixth Form Academy
The NPT Sixth Form Academy is a fantastic place to study! We are known for having a friendly atmosphere and for the support we offer our students. We offer a huge variety of courses which will enable you to progress to Higher Education or enter the world of work. In addition to your studies, you will also be offered the opportunity to participate in a range of enrichment activities which will enable you to enhance your application form and CV and engage fully in College life.
Make us your first choice
The Gifted and Talented students at Neath Port Talbot Sixth Form Academy have achieved phenomenal A level results - 89 percent of students gained an A* or A grade, with 100 percent of students on the Gifted and Talented programme gaining an A*- B grade at A level.
In addition to this, 68 percent of the grades awarded were A* or A which exceed the UK national average which currently stand at 26.6 percent. The percentage of A*-B grades achieved currently stand at 92 percent which is also significantly higher than the UK average of 52.6 percent. These results not only reflect the outstanding ability of students within the Sixth Form Academy but also the dedication and commitment of staff within the Academy.
By choosing to study with us, you can be reassured that you will be joining the top performing College for A Level success in Wales, as published by the Learner Outcomes Report for Further Education. For further information, please visit http://www.learningobservatory.com/loreports/
Analysis of A Level Grades - August 2012
Campus:
B= Neath & Afan
N=Neath
| Subject | Board | Campus | %A*-C | %A*-E |
|---|---|---|---|---|
| Accounting | OCR | B | 71.4 | 100.0 |
| Biology | AQA | B | 71.1 | 100.0 |
| Business Stds | LEAG | N | 65.2 | 100.0 |
| Business Stds (Dbl) | LEAG | N | 75.0 | 100.0 |
| Chemistry | WJEC | B | 73.2 | 97.6 |
| Computing | WJEC | B | 76.9 | 100.0 |
| Comm Studies | AQA | N | 100.0 | 100.0 |
| Dance | AQA | N | 100.0 | 100.0 |
| Design Tech | WJEC | N | 60.0 | 100.0 |
| Economics | OCR | B | 93.8 | 100.0 |
| Electronics | WJEC | N | 100.0 | 100.0 |
| English Lang | AQA | N | 87.5 | 96.9 |
| English Lit | WJEC | N | 65.2 | 100.0 |
| English Comb | WJEC | B | 95.0 | 100.0 |
| Engineering | EDEX | N | 75.0 | 100.0 |
| Environ. Sc | AQA | N | 20.0 | 100.0 |
| Fine Art | WJEC | B | 86.4 | 100.0 |
| Film Studies | WJEC | N | 63.6 | 90.9 |
| French | WJEC | B | 100.0 | 100.0 |
| Geography | WJEC | B | 81.8 | 100.0 |
| Geology | WJEC | N | 88.9 | 100.0 |
| German | WJEC | B | 66.7 | 100.0 |
| Graphics | WJEC | B | 94.9 | 100.0 |
| Health/Social | EDEX | N | 100.0 | 100.0 |
| History | WJEC | B | 81.1 | 98.1 |
| Human Biol | AQA | N | 50.0 | 100.0 |
| ICT | AQA | B | 71.4 | 100.0 |
| Law | WJEC | B | 89.1 | 100.0 |
| Leisure Studies | WJEC | N | 80.0 | 100.0 |
| Maths | OCR | B | 79.3 | 100.0 |
| Maths Further | OCR | N | 80.0 | 100.0 |
| Media Studies | OCR | B | 70.4 | 100.0 |
| Music | EDEX | N | 76.2 | 100.0 |
| PE | OCR | B | 54.5 | 100.0 |
| Photography | WJEC | N | 95.5 | 100.0 |
| Physics | OCR | B | 83.3 | 100.0 |
| Politics and Gov | AQA | N | 50.0 | 100.0 |
| Psychology | AQA | B | 50.9 | 100.0 |
| Rel Ed | WJEC | N | 94.7 | 100.0 |
| Sociology | OCR | B | 85.7 | 100.0 |
| Spanish | WJEC | B | 80.0 | 100.0 |
| Theatre St | LEAG | N | 73.7 | 100.0 |
| Textiles | WJEC | B | 100.0 | 100.0 |
| Travel/Tourism | EDEX | N | 100.0 | 100.0 |
| Welsh | WJEC | B | 90.5 | 100.0 |
| WBQ | WJEC | B | 99.4 | 99.4 |


